Selling Leads: Benzoyl Peroxide
| Post Date | Aug 18, 2005 |
| Validity Date | Aug 16, 2017 |
| Business Category | Chemicals » Organic Chemical Materials » Others |
| Country/Region | China [CN] |
| Company Address | Rm632,Taihua Commercial Mansion,No.23-29 Renmin RD, |
| Business Type | Manufacturer Agent Exporter Wholesaler |
» RecommendDescription
Item || Index
Appearance || white crystal
Assay ( dry ) || 98 % min
Assay ( wet ) || 75 % min
Moisture || 23-25 %
Free acid || 0.6 % max
Chlorine || 0.25 % max
Melting point || 102-105
| Place of Origin | Currency | ||
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Other Selling Leads We Offer
